| Item | Target | |
| character | CP2015 relevant provisions | |
| identify | CP2015 relevant provisions | |
| physicochemical | chloride | ≤0.03% | 
| sulfate | ≤0.2% | |
| acid insoluble | ≤0.2% | |
| drying loss | ≤1.0% | |
| barium salt | Flame color reaction must not be green | |
| magnesium & alkalis | ≤1.0% | |
| molysite | ≤0.04% | |
| cadmium | ≤0.0002% | |
| mercury | ≤0.00005% | |
| heavy metal | ≤30ppm | |
| arsenic | ≤0.0004% | |
| content | ≥98.5% by drying matter | |
| microorganism | total amount of aerobe ≤ 1000cfu/g | |
| Molds and Yeast ≤ 100cfu/g | ||
| E.coli absent | ||
Address:No 2900 Xiangfang Road, Jiading District, Shanghai, China Tel:86-021-64158822 Fax:86-021-64673933
            	Copyright © Shanghai Calcium Carbonate Factory Co., Ltd